<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving the Skyhook &#187; Phoenix Suns</title>
	<atom:link href="http://savingtheskyhook.com/tag/phoenix-suns/feed/" rel="self" type="application/rss+xml" />
	<link>http://savingtheskyhook.com</link>
	<description>A General NBA Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 16 Jun 2013 20:44:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Suns Offer Head Coaching Job To Jeff Hornacek</title>
		<link>http://savingtheskyhook.com/2013/05/26/suns-offer-head-coaching-job-to-jeff-hornacek/</link>
		<comments>http://savingtheskyhook.com/2013/05/26/suns-offer-head-coaching-job-to-jeff-hornacek/#comments</comments>
		<pubDate>Sun, 26 May 2013 08:58:23 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jeff Hornacek]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5915</guid>
		<description><![CDATA[<p>In what is becoming a common occurrence, the Phoenix Suns once again failed to make the playoffs. Unlike the last few seasons however, when they just missed out, this year was abysmal. They finished 25-57; the worst record in the Western Conference. For the third straight year, they found themselves looking to the lottery for [...]</p><p><a href="http://savingtheskyhook.com/2013/05/26/suns-offer-head-coaching-job-to-jeff-hornacek/">Suns Offer Head Coaching Job To Jeff Hornacek</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5917" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/05/7294870.jpg"><img class="size-medium wp-image-5917" title="NBA: Phoenix Suns at Denver Nuggets" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/05/7294870-300x450.jpg" alt="" width="300" height="450" /></a><p class="wp-caption-text">April 17, 2013; Denver, CO, USA; Phoenix Suns forward Michael Beasley (0) during the second half against the Denver Nuggets at the Pepsi Center. The Nuggets won 118-98. Mandatory Credit: Chris Humphreys-USA TODAY Sports</p></div>
<p>In what is becoming a common occurrence, the Phoenix Suns once again failed to make the playoffs. Unlike the last few seasons however, when they just missed out, this year was abysmal. They finished 25-57; the worst record in the Western Conference.</p>
<p>For the third straight year, they found themselves looking to the lottery for hope. After the ping pong balls settled, they found themselves with the 5th overall pick in this summer&#8217;s draft.</p>
<p>By the time the draft rolls around, the team is hoping to have a new head coach to be part of the selection process. Alvin Gentry, who was in his fifth year at the helm, left the team following a mutual agreement in January. At the time, the team was 13-28.</p>
<p>Assistant coach Lindsey Hunter was named the interim coach for the remainder of the season. Under Hunter, the team finished out the season 12-29. Hunter was not offered the position following the conclusion of the season.</p>
<p>Now, after looking for a new leader, the organization hopes to have found their new head coach. <a href="http://sports.yahoo.com/news/nba--jeff-hornacek-frontrunner-for-suns--coach-034901994.html">According to a report</a> from Adrian Wojnarowski of Yahoo! Sports, the Suns have offered the job to Jeff Hornacek, who was drafted by Phoenix back in 1986. Hornacek played the first 6 seasons of his 14 year NBA career with the Suns.</p>
<p>If Hornacek does indeed accept the job, he will have a tough road ahead of him. The team is in a rebuilding phase, with no end in sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/05/26/suns-offer-head-coaching-job-to-jeff-hornacek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: Houston Rockets Trade For Thomas Robinson</title>
		<link>http://savingtheskyhook.com/2013/02/20/breaking-houston-rockets-trade-for-thomas-robinson/</link>
		<comments>http://savingtheskyhook.com/2013/02/20/breaking-houston-rockets-trade-for-thomas-robinson/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 01:33:20 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Sacramento Kings]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5327</guid>
		<description><![CDATA[<p>Just minutes ago, Yahoo! Sports’ Adrian Wojnarowski announced the first deadline deals. Both of these trades involve the Houston Rockets, who had been rumored to be active in the trade market. The first deal is between the Rockets and the Sacramento Kings. Sacramento has traded forward Thomas Robinson to the Houston Rockets, league source tells [...]</p><p><a href="http://savingtheskyhook.com/2013/02/20/breaking-houston-rockets-trade-for-thomas-robinson/">BREAKING: Houston Rockets Trade For Thomas Robinson</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5330" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/02/7055812.jpg"><img class="size-medium wp-image-5330" title="NBA: Sacramento Kings at Dallas Mavericks" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/02/7055812-300x428.jpg" alt="" width="300" height="428" /></a><p class="wp-caption-text">Feb 13, 2013; Dallas, TX, USA; Sacramento Kings power forward Thomas Robinson (0) warms up before the game against the Dallas Mavericks at the American Airlines Center. The Mavericks defeated the Kings 123-100. Mandatory Credit: Jerome Miron-USA TODAY Sports</p></div>
<p>Just minutes ago, Yahoo! Sports’ Adrian Wojnarowski announced the first deadline deals. Both of these trades involve the Houston Rockets, who had been rumored to be active in the trade market.</p>
<p>The first deal is between the Rockets and the Sacramento Kings.</p>
<blockquote class="twitter-tweet"><p>Sacramento has traded forward Thomas Robinson to the Houston Rockets, league source tells Y Sports.</p>
<p>— Adrian Wojnarowski (@WojYahooNBA) <a href="https://twitter.com/WojYahooNBA/status/304393671179116544">February 21, 2013</a></p></blockquote>
<p><script charset="utf-8" type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
<blockquote class="twitter-tweet"><p>
Along with a second-round pick, the Kings will send Francisco Garcia and Tyler Honeycutt to the Rockets, sources tell Y!</p>
<p>— Adrian Wojnarowski (@WojYahooNBA) <a href="https://twitter.com/WojYahooNBA/status/304396852424482816">February 21, 2013</a>
</p></blockquote>
<p>&nbsp;</p>
<p>Thomas Robinson was the fifth pick in last year’s draft, and has averaged about 5 points and 5 rebounds a game, while playing just over 15 minutes a night. Patrick Patterson has been solid for the Rockets this year, but they clearly view Robinson as having more upside.</p>
<p>If Robinson is able to reach his potential, then this will have been a great steal by GM Daryl Morey.</p>
<p>The Rockets also made another move tonight, this time with the Phoenix Suns.</p>
<blockquote class="twitter-tweet"><p>
The Houston Rockets have traded Marcus Morris to the Phoenix Suns for a future second-round draft pick, league sources tell Y! Sports.</p>
<p>— Adrian Wojnarowski (@WojYahooNBA) <a href="https://twitter.com/WojYahooNBA/status/304393995168141312">February 21, 2013</a>
</p></blockquote>
<p><script charset="utf-8" type="text/javascript" src="//platform.twitter.com/widgets.js"></script>Marcus Morris has been okay for the Rockets this year, averaging 8.6 points and 4 rebounds a game. Morris will be joining his twin brother Markieff in Phoenix. These two moves will also save the Rockets money, as Grantland’s Zach Lowe points out.</p>
<blockquote class="twitter-tweet"><p>Assuming HOU declines &#8217;14 option on Garcia, the two moves tonight save HOU about $1.6M combined in 2014 salary. Ahem.</p>
<p>— Zach Lowe (@ZachLowe_NBA) <a href="https://twitter.com/ZachLowe_NBA/status/304400045820755969">February 21, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p>These were two solid moves by the Rockets. They picked up a top-5 pick from last year, while maintaining their core, and saving money for a potential free-agent signing in the summer of 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/02/20/breaking-houston-rockets-trade-for-thomas-robinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Trade Rumors: Oklahoma City Thunder discuss acquiring Marcin Gortat for Kendrick Perkins</title>
		<link>http://savingtheskyhook.com/2013/02/20/nba-trade-rumors-oklahoma-city-thunder-discuss-acquiring-marcin-gortat-for-kendrick-perkins/</link>
		<comments>http://savingtheskyhook.com/2013/02/20/nba-trade-rumors-oklahoma-city-thunder-discuss-acquiring-marcin-gortat-for-kendrick-perkins/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:41:30 +0000</pubDate>
		<dc:creator>Mike Hallihan</dc:creator>
				<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5317</guid>
		<description><![CDATA[<p>The Oklahoma City Thunder and Phoenix Suns are discussing a deal that would bring Marcin Gortat and P.J. Tucker to OKC in exchange for Kendrick Perkins, rookie Jeremy Lamb and a first-round pick. For Phoenix, it’s now easier to talk about who hasn’t been mentioned in trade rumors. They have everyone on the block. I [...]</p><p><a href="http://savingtheskyhook.com/2013/02/20/nba-trade-rumors-oklahoma-city-thunder-discuss-acquiring-marcin-gortat-for-kendrick-perkins/">NBA Trade Rumors: Oklahoma City Thunder discuss acquiring Marcin Gortat for Kendrick Perkins</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p class="mceTemp">
<div id="attachment_5336" class="wp-caption alignright" style="width: 210px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/02/6925862-e1361422065630.jpg"><img class="size-full wp-image-5336" title="NBA: Oklahoma City Thunder at Toronto Raptors" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/02/6925862-e1361422065630.jpg" alt="" width="200" height="291" /></a><p class="wp-caption-text">Jan 6, 2013; Toronto, ON, Canada; Oklahoma City Thunder center Kendrick Perkins (5) against the Toronto Raptors at the Air Canada Centre. The Thunder beat the Raptors 104-92. Mandatory Credit: Tom Szczerbowski-USA TODAY Sports</p></div>
<p class="mceTemp">The Oklahoma City Thunder and Phoenix Suns are discussing a deal that would bring Marcin Gortat and P.J. Tucker to OKC in exchange for Kendrick Perkins, rookie Jeremy Lamb and a first-round pick.</p>
<p>For Phoenix, it’s now easier to talk about who <em>hasn’t</em> been mentioned in trade rumors. They have everyone on the block. I would love this deal for the Thunder, not so much for the Suns, but I get what they’re trying to do in Phoenix.</p>
<p>The Thunder get a major upgrade at center over Perkins, who doesn’t even play crunch time minutes for them anymore. Gortat fits perfectly along side Ibaka in the frontcourt, bringing necessary scoring to the 5-position, as well as the same shot-blocking ability as Perkins did. The only thing they really lose is that Perkins “toughness” quotient, but really, has anbody ever called Gortat soft? The offensive upgrade alone makes this deal a win for OKC. He’s also cheaper than Perkins. And with more minutes in Phoenix, P.J. Tucker has shown that he’s capable of handling tough defensive assignments, which may be utilized come playoff time or should anything happen to Sefolosha. The loss of Jeremy Lamb, now being tossed around as a constant trade chip, as well as the pick, won’t set the Thunder back at all.</p>
<p>The acquisition of Lamb will mean more for the Suns, as they can find minutes for him coming off the bench. At this point, he’s approaching the path of wasted lottery pick, so this may be his chance to show his value. Perkins will simply replace Gortat in the starting lineup, look disinterested and angry at every glance, and eventually leave when free agency starts up again for him in 2015-16 or demand a trade out of a “bad situation.” Perk should be motivated to raise his value and somewhat stand out while playing with this collection of players.</p>
<p><em>Report courtesy of Paul Coro, Arizona Republic. Article can be found <a href="http://www.azcentral.com/sports/suns/articles/20130219hunters-find-new-job-much-like-old-job.html" target="_blank">here</a>.</em></p>
<p><strong>Stay with us at SavingtheSkyhook.com as we continue to report more on the highly anticipated NBA trading deadline. We will be getting news out as soon as we hear about it.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/02/20/nba-trade-rumors-oklahoma-city-thunder-discuss-acquiring-marcin-gortat-for-kendrick-perkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Trade Rumors: Raptors discussing trade with Suns for Sebastian Telfair</title>
		<link>http://savingtheskyhook.com/2013/02/20/nba-trade-rumors-raptors-discussing-trade-with-suns-for-sebastian-telfair/</link>
		<comments>http://savingtheskyhook.com/2013/02/20/nba-trade-rumors-raptors-discussing-trade-with-suns-for-sebastian-telfair/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 05:45:50 +0000</pubDate>
		<dc:creator>Mike Hallihan</dc:creator>
				<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Sebastian Telfair]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5301</guid>
		<description><![CDATA[<p>The Toronto Raptors are apparently uncomfortable making their push with just Kyle Lowry and John Lucas at the point guard position. First being linked to Luke Ridnour rumors, now they may have targeted Sebastian Telfair from the Suns. It’s unknown at present time what exactly Phoenix would be looking for in return. I’m guessing it’s a [...]</p><p><a href="http://savingtheskyhook.com/2013/02/20/nba-trade-rumors-raptors-discussing-trade-with-suns-for-sebastian-telfair/">NBA Trade Rumors: Raptors discussing trade with Suns for Sebastian Telfair</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/02/6928232-e1361339125997.jpg"><img class="size-full wp-image-5303 alignright" title="NBA: Phoenix Suns at Brooklyn Nets" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/02/6928232-e1361339125997.jpg" alt="" width="200" height="300" /></a>The Toronto Raptors are apparently uncomfortable making their push with just Kyle Lowry and John Lucas at the point guard position. First being linked to Luke Ridnour rumors, now they may have targeted Sebastian Telfair from the Suns. It’s unknown at present time what exactly Phoenix would be looking for in return. I’m guessing it’s a future draft pick, although the Raps don’t have a ton to spare over the next couple of seasons.</p>
<p>For Toronto, it would give them another ball handler who can push the tempo with the new pieces they’ve acquired during the offseason and more recently with the Rudy Gay trade. Telfair isn’t quite the streaky shooter that Lucas is, but he can be a steady hand if needed.</p>
<p>Currently Telfair is averaging about 17 minutes per game in backing up Goran Dragic in Phoenix and the move would ultimately mean that they’re ready to start giving some minutes to UNC rookie Kendall Marshall. The Suns are already a mess this year, so it’s hard to know exactly what they would look for in a trade other than a draft pick. Linas Kleiza perhaps? With Kleiza&#8217;s tremendous ability to stay off the court this season, Raptors fans certainly hope so.</p>
<blockquote class="twitter-tweet"><p>Sources: Knicks showing strong interest in Phx&#8217;s Jermaine O&#8217;Neal&#8230;Phx also talking w/Toronto about moving Sebastian Telfair</p>
<p>— Chris Broussard (@Chris_Broussard) <a href="https://twitter.com/Chris_Broussard/status/304044126901514240">February 20, 2013</a></p></blockquote>
<p><strong>Stay with us at SavingtheSkyhook.com as we continue to report more on the highly anticipated NBA trading deadline. We will be getting news out as soon as we hear about it.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/02/20/nba-trade-rumors-raptors-discussing-trade-with-suns-for-sebastian-telfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA X-Factors: Pacific Division</title>
		<link>http://savingtheskyhook.com/2012/10/03/nba-x-factors-pacific-division/</link>
		<comments>http://savingtheskyhook.com/2012/10/03/nba-x-factors-pacific-division/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 21:05:33 +0000</pubDate>
		<dc:creator>Mike Hallihan</dc:creator>
				<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=4077</guid>
		<description><![CDATA[<p>&#8216;NBA X-Factors&#8217; is a six-part series that highlights each team&#8217;s most integral player for the upcoming season. Even though the success of each team goes far beyond an individual player, one guy can often shape how a team functions. Whether it be factors such as team chemistry, nightly expectations, injuries, how the offense flows, the [...]</p><p><a href="http://savingtheskyhook.com/2012/10/03/nba-x-factors-pacific-division/">NBA X-Factors: Pacific Division</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><em title="NBA: Atlanta Hawks at Miami Heat">&#8216;NBA X-Factors&#8217; is a six-part series that highlights each team&#8217;s most integral player for the upcoming season. Even though the success of each team goes far beyond an individual player, one guy can often shape how a team functions. Whether it be factors such as team chemistry, nightly expectations, injuries, how the offense flows, the way the defense is anchored or even the franchise&#8217;s identity as a whole, often it can be linked to the performance of one player. It may be a new addition to the team via free agency, the draft or a trade. It may be a key player returning from a major injury. It may be a young player whom the team is still counting on for a breakout season or a savvy veteran still trying hard to cast aside the doubters. These focal points can come in any form. I&#8217;ll dive into each of the six divisions and break down one player on each team that I feel is most critical to their opportunity for success this upcoming season.</em><strong></strong></p>
<ul>
<li title="NBA: Cleveland Cavaliers at Minnesota Timberwolves">
<div id="attachment_4078" class="wp-caption alignright" style="width: 160px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2012/09/6103332.jpg"><img class="size-thumbnail wp-image-4078" title="NBA: Milwaukee Bucks at Golden State Warriors" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2012/09/6103332-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Mar 16, 2012; Oakland, CA, USA; Golden State Warriors center Andrew Bogut talks during an introductory press conference before the game against the Milwaukee Bucks at Oracle Arena. Mandatory Credit: Jason O. Watson-US PRESSWIRE</p></div>
<p><strong>ANDREW BOGUT, C, Golden State Warriors</strong><em><strong><br />
Last season: 30.3 MPG, 11.3 PPG, 8.3 RPG, 14.92 PER (12 games)<br />
</strong></em>It seems <em>everyone </em>has the Warriors on the top of their sleeper list for the upcoming season. I agree, for the most part, that they will fulfill their share of sneaking up on teams this season. But one key element in making that happen is a healthy, productive 7&#8217;0 center named Andrew Bogut. Bogut, traded to Golden State last season, never actually suited up for the Warriors due to injury, so we really don&#8217;t know what to expect of him early on. It will take time to get his game legs back and gel with his new teammates. The optimal situation would have Bogut averaging a double double with close to 2 blocks per game and being a reliable defensive anchor on a team that will surely attempt to outscore opponents every game (despite Mark Jackson&#8217;s &#8220;defense first&#8221; philosophy). After the Warriors experienced the collapse of Andris Beidrins and the growing pains of Ekpe Udoh at a high volume of minutes at center last season, they will gladly welcome an established veteran in Bogut. The hard part? He has to get on and stay on, the basketball court.</li>
<li>
<div id="attachment_4079" class="wp-caption alignright" style="width: 160px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2012/09/6267394.jpg"><img class="size-thumbnail wp-image-4079" title="NBA: Playoffs-San Antonio Spurs at Los Angeles Clippers" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2012/09/6267394-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">May 20, 2012; Los Angeles, CA, USA; Los Angeles Clippers forward Blake Griffin (32) reacts at the end of game four of the Western Conference semifinals of the 2012 NBA Playoffs against the San Antonio Spurs at the Staples Center. The Spurs defeated the Clippers 102-99 to win the series 4-0. Mandatory Credit: Kirby Lee/Image of Sport-US PRESSWIRE</p></div>
<p><strong>BLAKE GRIFFIN, PF, Los Angeles Clippers</strong><br />
<em><strong>Last season: 36.2 MPG, 20.7 PPG, 10.9 RPG, 23.50 PER<br />
</strong></em>Griffin claims to be 100% and ready to go for the season. He was an elite power forward last year and even though it&#8217;s only year two, he&#8217;s one of the more consistent producers in the league on a nightly basis. So why then, is Griffin the &#8220;X-Factor&#8221; on what certainly seems like a loaded Clippers squad this season? Simply, he can be EVEN better. What we see every night from Griffin isn&#8217;t even his ceiling yet. Despite the dunks and double doubles, Griffin&#8217;s growth (particularly his leadership) is what will put this Clippers team into &#8220;serious contenders&#8221; talk. His aggressive and explosive nature already give him an advantage on other 4&#8242;s, but fine-tuning things like free throw shooting, shot selection and the inept timing of some of those out of control, predictable spin moves will bring Griffin even closer to his peak. I definitely agree that the Clippers have some very nice pieces in place (although Billups, Odom and Crawford aren&#8217;t getting younger), it&#8217;s Griffin&#8217;s shoulders that will steer the direction of this franchise.</li>
<li>
<div id="attachment_4080" class="wp-caption alignright" style="width: 160px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2012/09/6478360.jpg"><img class="size-thumbnail wp-image-4080" title="NBA: Los Angeles Lakers-Press Conference" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2012/09/6478360-e1348815093547-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">August 10, 2012; El Segundo, CA, USA; Los Angeles Lakers center Dwight Howard (12) during a press conference held to introduce three-time Defensive Player who they acquired in a four-team trade from the Orlando Magic. Mandatory Credit: Jayne Kamin-Oncea-US PRESSWIRE</p></div>
<p><strong>DWIGHT HOWARD, C, Los Angeles Lakers</strong><br />
<em><strong>Last season: 38.3 MPG, 20.6 PPG, 14.5 RPG, 24.29 PER<br />
</strong></em>I refuse to go there. &#8220;There&#8221; being the entire summer of #Dwightmare. He&#8217;s a part of this team now and he&#8217;s THE part that will make or break the championship hopes of the Lakers. Kobe and Pau will be fine once again, Nash will be a breath of fresh air, Metta World Peace will be… well… Metta World Peace. Without Dwight, the Lakers are not a contender, it really is that simple. For the Lakers interior, he will be the hard-nosed, defensive ying to Pau Gasol&#8217;s smooth operating, jump shot taking yang. This very moment is the time for Dwight to get serious for a title run. The Lakers aren&#8217;t necessarily a deep team, so he&#8217;ll be counted on for huge minutes at &#8220;defender of the year&#8221;-like quality. Losing will not be acceptable this season, just ask Mike Brown. Reports right now are saying that he will be ready for the start of the season, so that&#8217;s already a good start.</li>
<li>
<div id="attachment_4081" class="wp-caption alignright" style="width: 160px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2012/09/6198690.jpg"><img class="size-thumbnail wp-image-4081" title="NBA: Golden State Warriors at Houston Rockets" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2012/09/6198690-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">April 21, 2012; Houston, TX, USA; Houston Rockets point guard Goran Dragic (3) drives past Golden State Warriors guard Charles Jenkins (22) during the second quarter at the Toyota Center. Mandatory Credit: Thomas Campbell-US PRESSWIRE</p></div>
<p><strong>GORAN DRAGIC, PG, Phoenix Suns</strong><br />
<em><strong>Last season: 26.5 MPG, 11.7 PPG, 5.3 APG, 18.03 PER<br />
</strong></em>I&#8217;m sure the Suns are of the mindset that Kendall Marshall is their future at the point guard position. However, we&#8217;re talking about this season and about a Goran Dragic that worked his way back to Phoenix from Houston, following the Steve Nash departure. By refusing to share time with Kyle Lowry (who also departed) in Houston, Dragic forced the hand and now has big pressure on him in Phoenix as the expected starter for a team that&#8217;s not expected to be very good. He&#8217;s running the show and it&#8217;s time to perform. I&#8217;m not quite as down on the Suns as some are (I&#8217;m expecting 30-35 wins), but a lot depends on Dragic&#8217;s ability to run this team. He&#8217;s definitely shown flashes in a starting role, but can he maintain for a full season? The question will be answered quickly, as it&#8217;s put up or shut up time for Dragic.</li>
<li>
<div id="attachment_4082" class="wp-caption alignright" style="width: 160px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2012/09/6077232.jpg"><img class="size-thumbnail wp-image-4082" title="NBA: Dallas Mavericks at Sacramento Kings" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2012/09/6077232-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">March 09, 2012; Sacramento, CA, USA; Sacramento Kings point guard Tyreke Evans (13) drives to the basket against Dallas Mavericks power forward Lamar Odom (7) during the third quarter at Power Balance Pavilion. The Sacramento Kings defeated the Dallas Mavericks 110-97. Mandatory Credit: Kelley L Cox-US PRESSWIRE</p></div>
<p><strong>TYREKE EVANS, SF, Sacramento Kings</strong><br />
<em><strong>Last season: 34.3 MPG, 16.5 PPG, 4.6 RPG, 16.48 PER<br />
</strong></em>Based on projections from his rookie season, shouldn&#8217;t this guy be a superstar by now? That&#8217;s a very complicated question when it comes to Tyreke Evans. With all the potential in the world, it seems he has a bit of an identity crisis. He&#8217;s often in between positions (is he a point guard, shooting guard, small forward?) and confused about what role to play (scorer or playmaker?). With so many young pieces on this team, Evans is practically a veteran now. As the depth chart stands now, it looks like Evans will slide into the small forward spot, even though his height will suggest otherwise on certain matchup. A gifted scorer, Evans has often been heavily criticized about his shot selection and &#8220;me-first&#8221; attitude. Although their record didn&#8217;t reflect it, the Kings were one of those dangerous young teams last season. To go from dangerous to respectable (especially in the West), Evans will have to implement a better team-first approach, while working on his efficiency. Lord knows, he has the physical gifts… just ask him.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2012/10/03/nba-x-factors-pacific-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Reaction: NBA Draft Lottery</title>
		<link>http://savingtheskyhook.com/2011/05/17/early-reaction-nba-draft-lottery/</link>
		<comments>http://savingtheskyhook.com/2011/05/17/early-reaction-nba-draft-lottery/#comments</comments>
		<pubDate>Wed, 18 May 2011 02:02:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
