<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving the Skyhook &#187; Golden State Warriors</title>
	<atom:link href="http://savingtheskyhook.com/tag/golden-state-warriors/feed/" rel="self" type="application/rss+xml" />
	<link>http://savingtheskyhook.com</link>
	<description>A General NBA Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 18:43:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>(Video) Warriors&#8217; Harrison Barnes Leaves The Game After Nasty Fall</title>
		<link>http://savingtheskyhook.com/2013/05/17/video-warriors-harrison-barnes-leaves-the-game-after-nasty-fall/</link>
		<comments>http://savingtheskyhook.com/2013/05/17/video-warriors-harrison-barnes-leaves-the-game-after-nasty-fall/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:00:07 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[harrison barnes]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5857</guid>
		<description><![CDATA[<p>Late in the second quarter of Game 6 between the Warriors and Spurs, the Warriors&#8217; Harrison Barnes took a nasty fall and had to leave the game. He jumped to defend Boris Diaw and had his legs taken out from under him. Without enough time to brace his fall, he fell directly on his side. [...]</p><p><a href="http://savingtheskyhook.com/2013/05/17/video-warriors-harrison-barnes-leaves-the-game-after-nasty-fall/">(Video) Warriors&#8217; Harrison Barnes Leaves The Game After Nasty Fall</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Late in the second quarter of Game 6 between the Warriors and Spurs, the Warriors&#8217; Harrison Barnes took a nasty fall and had to leave the game.</p>
<p>He jumped to defend Boris Diaw and had his legs taken out from under him. Without enough time to brace his fall, he fell directly on his side. It also appeared that he hit his head against the ground when he landed.</p>
<p>After staying on the ground for a few minutes, Barnes was able to walk off under his own power while an athletic trainer held gauze to his head to treat a possible head injury.</p>
<p>It was a scary moment, but hopefully Barnes will be okay.</p>
<p>(Thanks to @HPBasketball for the video)</p>
<p><iframe src="http://www.youtube.com/embed/9WKFcHMOpqo" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/05/17/video-warriors-harrison-barnes-leaves-the-game-after-nasty-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Video) All 272 of Stephen Curry&#8217;s Three-Pointers</title>
		<link>http://savingtheskyhook.com/2013/05/14/video-all-272-of-stephen-currys-three-pointers/</link>
		<comments>http://savingtheskyhook.com/2013/05/14/video-all-272-of-stephen-currys-three-pointers/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:22:21 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5844</guid>
		<description><![CDATA[<p>If you&#8217;re a fan of Steph Curry and great shooting (and who isn&#8217;t, except maybe Nuggets and Spurs fans) then this video is a must watch. It shows all 272 of Curry&#8217;s threes he hit this year on his way to setting the new single season record for threes made in a season. And if [...]</p><p><a href="http://savingtheskyhook.com/2013/05/14/video-all-272-of-stephen-currys-three-pointers/">(Video) All 272 of Stephen Curry&#8217;s Three-Pointers</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a fan of Steph Curry and great shooting (and who isn&#8217;t, except maybe Nuggets and Spurs fans) then this video is a must watch.</p>
<p>It shows all 272 of Curry&#8217;s threes he hit this year on his way to setting the new single season record for threes made in a season. And if you can manage to take your eyes off Curry, you&#8217;ll notice some pretty sweet bench celebrations as well.</p>
<p>(H/T to the guys over at <a href="http://blogs.thescore.com/tbj/">TBJ</a>.)</p>
<p><iframe src="http://www.youtube.com/embed/oCYkvTERF04" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/05/14/video-all-272-of-stephen-currys-three-pointers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2013: Steph Curry Is Now Hitting One-Legged Threes</title>
		<link>http://savingtheskyhook.com/2013/05/08/nba-playoffs-2013-steph-curry-is-now-hitting-one-legged-threes/</link>
		<comments>http://savingtheskyhook.com/2013/05/08/nba-playoffs-2013-steph-curry-is-now-hitting-one-legged-threes/#comments</comments>
		<pubDate>Thu, 09 May 2013 02:03:38 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5810</guid>
		<description><![CDATA[<p>Just when you thought Steph Curry&#8217;s shooting couldn&#8217;t be any more impressive, he opened Game 2 tonight with two quick threes, including one of them off one leg. (Thanks to @cjzero for the .gif)</p><p><a href="http://savingtheskyhook.com/2013/05/08/nba-playoffs-2013-steph-curry-is-now-hitting-one-legged-threes/">NBA Playoffs 2013: Steph Curry Is Now Hitting One-Legged Threes</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Just when you thought Steph Curry&#8217;s shooting couldn&#8217;t be any more impressive, he opened Game 2 tonight with two quick threes, including one of them off one leg.</p>
<p>(Thanks to <a href="https://twitter.com/cjzero">@cjzero</a> for the .gif)</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/05/StephCurryOneLeggedThree.gif"><img class="alignnone size-full wp-image-5811" title="StephCurryOneLeggedThree" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/05/StephCurryOneLeggedThree.gif" alt="" width="495" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/05/08/nba-playoffs-2013-steph-curry-is-now-hitting-one-legged-threes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving The Skyhook Roundtable: Our Favorite Plays Of The Playoffs</title>
		<link>http://savingtheskyhook.com/2013/05/06/saving-the-skyhook-roundtable-our-favorite-plays-of-the-playoffs/</link>
		<comments>http://savingtheskyhook.com/2013/05/06/saving-the-skyhook-roundtable-our-favorite-plays-of-the-playoffs/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:54:49 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5798</guid>
		<description><![CDATA[<p>For this edition of the Saving The Skyhook roundtable, we asked our writers to pick their favorite play from the playoffs so far. Jack Maloney (@jmaloney9) – Stephen Curry’s behind the back pass, followed by his three-pointer. There were a number of plays from Curry that I could have picked, but my favorite play from [...]</p><p><a href="http://savingtheskyhook.com/2013/05/06/saving-the-skyhook-roundtable-our-favorite-plays-of-the-playoffs/">Saving The Skyhook Roundtable: Our Favorite Plays Of The Playoffs</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>For this edition of the Saving The Skyhook roundtable, we asked our writers to pick their favorite play from the playoffs so far.</p>
<p><strong>Jack Maloney (<a href="https://twitter.com/jmaloney9">@jmaloney9</a>) </strong>– Stephen Curry’s behind the back pass, followed by his three-pointer.</p>
<p>There were a number of plays from Curry that I could have picked, but my favorite play from his phenomenal first round performance was this behind the back pass that ended up leading to him burying a three in the corner. It showcased his playmaking ability and his shooting.</p>
<p>(1:55 mark of the video)</p>
<p><iframe src="http://www.youtube.com/embed/Dbk7BlCShsE" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>Vijay Shravah and Quentin Haynes (<a href="https://twitter.com/Haynesenberg">@Haynesenburg</a>)</strong> – Nate Robinson’s runner off the glass.</p>
<p><strong>Vijay</strong> &#8211; In a 3-OT thriller, Nate Robinson dazzled the crowd with his flurry of acrobatic shots on his way to 29 4th quarter and overtime points to lead the Bulls to a comeback win.  Namely this crazy floater from near three-point distance</p>
<p><strong>Quentin</strong> &#8211; Nate Robinson&#8217;s one-handed runner to take the lead in OT against Brooklyn. It was so random. Think about everything that happened. Nate Robinson isolation. Nate Robinson going left to right and using all of his 5-9 frame to swoop over 6-3 Deron Williams with a one-handed shot. Watching the basket bank in. It was incredible.</p>
<p><iframe src="http://www.youtube.com/embed/02LTR7Bwa8Y" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/05/06/saving-the-skyhook-roundtable-our-favorite-plays-of-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving The Skyhook Roundtable: Biggest Surprises Of The Playoffs</title>
		<link>http://savingtheskyhook.com/2013/05/06/saving-the-skyhook-roundtable-biggest-surprises-of-the-playoffs/</link>
		<comments>http://savingtheskyhook.com/2013/05/06/saving-the-skyhook-roundtable-biggest-surprises-of-the-playoffs/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:44:00 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5795</guid>
		<description><![CDATA[<p>This edition of our roundtable posts here at Saving The Skyhook focuses on what our writers thought were the biggest surprises to this point of the postseason. Jack Maloney (@jmaloney9) – Chicago Bulls Already without Derrick Rose, and with Joakim Noah, Kirk Hinrich and Luol Deng all battling injuries, it looked like there would be [...]</p><p><a href="http://savingtheskyhook.com/2013/05/06/saving-the-skyhook-roundtable-biggest-surprises-of-the-playoffs/">Saving The Skyhook Roundtable: Biggest Surprises Of The Playoffs</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>This edition of our roundtable posts here at Saving The Skyhook focuses on what our writers thought were the biggest surprises to this point of the postseason.</p>
<p><strong>Jack Maloney (<a href="https://twitter.com/jmaloney9">@jmaloney9</a>)</strong> – Chicago Bulls</p>
<p>Already without Derrick Rose, and with Joakim Noah, Kirk Hinrich and Luol Deng all battling injuries, it looked like there would be too much for the Bulls to overcome in their first round series against the Nets. Then, the Nets laid a smack down on them in Game 1, and it seemed the series might be over rather quickly. But behind Noah’s leadership and the help of Nate Robinson and Marco Belinelli, the Bulls battled their way to a Game 7 victory in Brooklyn to advance to the second round. They really impressed me with their effort and toughness, especially Joakim Noah.</p>
<div id="attachment_5796" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/05/7316988.jpg"><img class="size-medium wp-image-5796" title="NBA: Playoffs-Denver Nuggets at Golden State Warriors" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/05/7316988-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">May 2, 2013; Oakland, CA, USA; Golden State Warriors point guard Stephen Curry (30) celebrates after game six of the first round of the 2013 NBA Playoffs against the Denver Nuggets at Oracle Arena. The Warriors defeated the Nuggets 92-88. Mandatory Credit: Kyle Terada-USA TODAY Sports</p></div>
<p><strong>Vijay Shravah </strong>– Golden State Warriors</p>
<p>Gotta go with the Warriors.  They were basically pronounced dead upon hearing of David Lee&#8217;s torn hip flexor in Game 1.  Much to everyone&#8217;s surprise, they proved that they are the better team under Stephen Curry&#8217;s shooting brilliance.  He also reminded us how despicable it was for him not to be selected an All-Star this year.  Now, thanks to the spotlight of the NBA Playoffs, he&#8217;s finally getting his much overdue recognition.  Coach Mark Jackson said it best:  &#8221;Everyone&#8217;s rushing to the hospital, but the baby&#8217;s been born for a while already.&#8221;</p>
<p><strong>Quentin Haynes (<a href="https://twitter.com/Haynesenberg">@Haynesenburg</a>)</strong> – Golden State Warriors and Stephen Curry</p>
<p>Golden State looked to be done after the loss of David Lee in game one, but consider this: Without Andre Miller&#8217;s explosion in game one, the Warriors would&#8217;ve swept Denver. Insane to me. I felt like I didn&#8217;t have a grip on this series going in, but it&#8217;s crazy to think how Golden State looks to be the better team. I&#8217;m curious to see what Denver does in the offseason if they lose this series. As for Curry, I&#8217;m an avid fan of ranking players in the league, and Curry was one of those people who always gave me fits. After this series? I have no qualms with Curry in anyone&#8217;s top 25. He&#8217;s just a fantastic offensive player.</p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/05/06/saving-the-skyhook-roundtable-biggest-surprises-of-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StS Fansided &#8211; Conference Semifinals Predictions Chart</title>
		<link>http://savingtheskyhook.com/2013/05/05/sts-fansided-conference-semifinals-predictions-chart/</link>
		<comments>http://savingtheskyhook.com/2013/05/05/sts-fansided-conference-semifinals-predictions-chart/#comments</comments>
		<pubDate>Sun, 05 May 2013 16:49:12 +0000</pubDate>
		<dc:creator>Vijay Shravah</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[2013 NBA Playoffs]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Conference Semifinals]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5783</guid>
		<description><![CDATA[<p></p><p><a href="http://savingtheskyhook.com/2013/05/05/sts-fansided-conference-semifinals-predictions-chart/">StS Fansided &#8211; Conference Semifinals Predictions Chart</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/05/Sts-Analysts-2013-NBA-Playoff-Predictions-R2.jpg"><img class="wp-image-5806 alignleft" title="Sts Analysts - 2013 NBA Playoff Predictions-R2" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/05/Sts-Analysts-2013-NBA-Playoff-Predictions-R2.jpg" alt="" width="716" height="463" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/05/05/sts-fansided-conference-semifinals-predictions-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2013: (Video) Stephen Curry Catches Fire In The 3rd Quarter</title>
		<link>http://savingtheskyhook.com/2013/04/29/nba-playoffs-2013-video-stephen-curry-catches-fire-in-the-3rd-quarter/</link>
		<comments>http://savingtheskyhook.com/2013/04/29/nba-playoffs-2013-video-stephen-curry-catches-fire-in-the-3rd-quarter/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:33:36 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5767</guid>
		<description><![CDATA[<p>Stephen Curry put in another incredible performance last night, as he led the Warriors to the brink of the second round with 115-101 win over the Nuggets for a 3-1 series lead. Curry is becoming a superstar right before our eyes this postseason. It seems every game he does something more remarkable than the last [...]</p><p><a href="http://savingtheskyhook.com/2013/04/29/nba-playoffs-2013-video-stephen-curry-catches-fire-in-the-3rd-quarter/">NBA Playoffs 2013: (Video) Stephen Curry Catches Fire In The 3rd Quarter</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Stephen Curry put in another incredible performance last night, as he led the Warriors to the brink of the second round with 115-101 win over the Nuggets for a 3-1 series lead.</p>
<p>Curry is becoming a superstar right before our eyes this postseason. It seems every game he does something more remarkable than the last one.</p>
<p>Last night Curry finished with 31 points and 7 assists, including an amazing 22 of them in the 3rd quarter. It was a 12 minute stretch for the ages, with Curry going 8-11 from the field and 5-8 from three. (Including a last second heave from beyond half-court at the buzzer.)</p>
<p>I would describe his exploits, but my words can&#8217;t do them justice. Just check out his shot chart and then watch the video of the show he put on.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/Curry-3rd-Quarter.jpeg"><img class="alignnone size-full wp-image-5768" title="Curry 3rd Quarter" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/Curry-3rd-Quarter.jpeg" alt="" width="402" height="375" /></a></p>
<p><iframe src="http://www.youtube.com/embed/Dbk7BlCShsE" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/04/29/nba-playoffs-2013-video-stephen-curry-catches-fire-in-the-3rd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT: Talented Dogs Make Their Return To Halftime Show Action At Warriors Game</title>
		<link>http://savingtheskyhook.com/2013/04/28/important-talented-dogs-make-their-return-to-halftime-show-action-at-warriors-game/</link>
		<comments>http://savingtheskyhook.com/2013/04/28/important-talented-dogs-make-their-return-to-halftime-show-action-at-warriors-game/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 03:27:27 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5761</guid>
		<description><![CDATA[<p>Last week, we brought you the highlights of the halftime show from the Oklahoma City Thunder game featuring some very talented dogs. The dogs, who amazed everyone, returned to playoff action tonight at Oracle Areana during the Warriors vs. Nuggets matchup. Once again, the dogs were fantastic. (Thanks to @SBNationNBA for the .gifs) First, there [...]</p><p><a href="http://savingtheskyhook.com/2013/04/28/important-talented-dogs-make-their-return-to-halftime-show-action-at-warriors-game/">IMPORTANT: Talented Dogs Make Their Return To Halftime Show Action At Warriors Game</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last week, we brought you the highlights of the halftime show from the Oklahoma City Thunder game featuring some <a href="http://savingtheskyhook.com/2013/04/21/important-halftime-show-in-oklahoma-city-features-very-talented-dogs/">very talented dogs</a>.</p>
<p>The dogs, who amazed everyone, returned to playoff action tonight at Oracle Areana during the Warriors vs. Nuggets matchup.</p>
<p>Once again, the dogs were fantastic. (Thanks to @SBNationNBA for the .gifs)</p>
<p>First, there was this dog. I&#8217;m not really sure what he&#8217;s doing, but its a pretty cool jump and roll move.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/doggoesnuts.gif"><img class="alignnone size-full wp-image-5765" title="doggoesnuts" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/doggoesnuts.gif" alt="" width="425" height="239" /></a></p>
<p>&nbsp;</p>
<p>Then we have the always popular scooter riding dogs.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/dogscooter_medium.gif"><img class="alignnone size-full wp-image-5766" title="dogscooter_medium" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/dogscooter_medium.gif" alt="" width="380" height="310" /></a></p>
<p>Plus, this dog was walking on a moving wheel that was being pushed by another dog.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/dogsrollin_medium.gif"><img class="alignnone size-full wp-image-5762" title="dogsrollin_medium" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/dogsrollin_medium.gif" alt="" width="380" height="288" /></a></p>
<p>And for good measure, here are some dogs being pulled around in a wagon.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/dogslaves_medium.gif"><img class="alignnone size-full wp-image-5764" title="dogslaves_medium" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/dogslaves_medium.gif" alt="" width="425" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/04/28/important-talented-dogs-make-their-return-to-halftime-show-action-at-warriors-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2013: (Video) Andrew Bogut Posterizes JaVale McGee</title>
		<link>http://savingtheskyhook.com/2013/04/28/nba-playoffs-2013-video-andrew-bogut-posterizes-javalemcgee/</link>
		<comments>http://savingtheskyhook.com/2013/04/28/nba-playoffs-2013-video-andrew-bogut-posterizes-javalemcgee/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:34:42 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5759</guid>
		<description><![CDATA[<p>Andrew Bogut has been a dominant force down low tonight for the Warriors, throwing down 4 or 5 dunks already. This effort over JaVale McGee in the 1st quarter though, is his best. (Thanks to @HPBasketball for the video)</p><p><a href="http://savingtheskyhook.com/2013/04/28/nba-playoffs-2013-video-andrew-bogut-posterizes-javalemcgee/">NBA Playoffs 2013: (Video) Andrew Bogut Posterizes JaVale McGee</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Andrew Bogut has been a dominant force down low tonight for the Warriors, throwing down 4 or 5 dunks already.</p>
<p>This effort over JaVale McGee in the 1st quarter though, is his best.</p>
<p>(Thanks to <a href="https://twitter.com/HPbasketball">@HPBasketball</a> for the video)</p>
<p><iframe src="http://www.youtube.com/embed/29MbSA7QFyM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/04/28/nba-playoffs-2013-video-andrew-bogut-posterizes-javalemcgee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Curry: More Than Just A Shooter</title>
		<link>http://savingtheskyhook.com/2013/04/27/stephen-curry-more-than-just-a-shooter/</link>
		<comments>http://savingtheskyhook.com/2013/04/27/stephen-curry-more-than-just-a-shooter/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 17:15:33 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5743</guid>
		<description><![CDATA[<p>When someone hears the name Stephen Curry, they immediately think about three-pointers. And rightly so; Curry just submitted the greatest season of three-point shooting in the history of the NBA. He shot 45% from deep, while setting the single season record for threes made with 272. His shooting is by far his greatest strength. His [...]</p><p><a href="http://savingtheskyhook.com/2013/04/27/stephen-curry-more-than-just-a-shooter/">Stephen Curry: More Than Just A Shooter</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5745" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/7302464.jpg"><img class="size-medium wp-image-5745" title="NBA: Playoffs-Denver Nuggets at Golden State Warriors" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/7302464-300x205.jpg" alt="" width="300" height="205" /></a><p class="wp-caption-text">Apr 26, 2013; Oakland, CA, USA; Golden State Warriors guard Stephen Curry (30) reacts after making a three point basket against the Denver Nuggets in the third quarter during game three of the first round of the 2013 NBA playoffs at Oracle Arena. The Warriors defeated the Nuggets 110-108. Mandatory Credit: Cary Edmondson-USA TODAY Sports</p></div>
<p>When someone hears the name Stephen Curry, they immediately think about three-pointers. And rightly so; Curry just submitted the greatest season of three-point shooting in the history of the NBA. He shot 45% from deep, while setting the single season record for threes made with 272.</p>
<p>His shooting is by far his greatest strength. His quick release and ridiculous range are what make him so fun to watch. He’s reached the point to where him knocking down 6 or 7 threes and scoring 30 points doesn’t surprise people.</p>
<p>But yet, despite the potential to be the greatest three-point shooter the league has ever seen, Curry is not just a shooter.</p>
<p>For one, Curry is a dynamic playmaker. He is an adept passer and can create shots both for himself and his teammates. In the regular season, he averaged nearly 7 assists per game. Through three games in this postseason, he is leading in assists, averaging 11 a night. His otherworldly shooting often overshadows his passing ability.</p>
<p>Let’s take a look at Curry’s skill set, featuring plays he has made this postseason.</p>
<p>These first clips show his ability to make smart decisions on the break. In both plays, Curry calmly pushes the ball up the court and makes the right decision. The first pass, especially, shows off Curry’s vision as he fits the bounce pass between two Nuggets.</p>
<p><iframe src="http://www.youtube.com/embed/3Z9366oPAxs" frameborder="0" width="560" height="315"></iframe></p>
