<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving the Skyhook &#187; David West</title>
	<atom:link href="http://savingtheskyhook.com/tag/david-west/feed/" rel="self" type="application/rss+xml" />
	<link>http://savingtheskyhook.com</link>
	<description>A General NBA Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 22:49:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Pacers winning with old school formula</title>
		<link>http://savingtheskyhook.com/2013/02/08/pacers-winning-with-old-school-formula/</link>
		<comments>http://savingtheskyhook.com/2013/02/08/pacers-winning-with-old-school-formula/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 13:20:35 +0000</pubDate>
		<dc:creator>J.P. Pelosi</dc:creator>
				<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5152</guid>
		<description><![CDATA[<p>The Indiana Pacers play a deliberately poised and well, paced style of basketball. There’s just no better word for it. They move the ball around the key thoughtfully, which can be enjoyable to watch, even for those who prefer fast-breaks. But because this team is longer than it is loose, and bruising more than blazing, [...]</p><p><a href="http://savingtheskyhook.com/2013/02/08/pacers-winning-with-old-school-formula/">Pacers winning with old school formula</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p class="mceTemp mceIEcenter" style="text-align: left;">
<div id="attachment_5153" class="wp-caption alignright" style="width: 160px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/02/6989456.jpg"><img class="size-thumbnail wp-image-5153" title="NBA: Detroit Pistons at Indiana Pacers" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/02/6989456-150x150.jpg" alt="Paul George" width="150" height="150" /></a><p class="wp-caption-text">Jan 30, 2013; Indianapolis, IN, USA; Indiana Pacers small forward Paul George (24) stands on the free throw line against the Detroit Pistons during the second half at Bankers Life Fieldhouse. Indiana won 98-79. Mandatory Credit: Pat Lovell-USA TODAY Sports</p></div>
<p class="mceTemp mceIEcenter" style="text-align: left;"><span style="font-size: 13px;">The Indiana Pacers play a deliberately poised and well, paced style of basketball. There’s just no better word for it. They move the ball around the key thoughtfully, which can be enjoyable to watch, even for those who prefer fast-breaks. But because this team is longer than it is loose, and bruising more than blazing, the movement can also be messy.</span></p>
<p><span style="font-size: 13px;">For this reason, the Pacers are tough to play, even for the usually scintillating Miami Heat. Their big bodies, who like playing back to the hoop, are always upright and active. In this way, they actually resemble an eighties Pacers team, anchored by opportunistic big men and supported by strong outside shooting. Rik Smits and Reggie Miller would be proud.</span></p>
<p><span style="font-size: 13px;">The Indiana half court set requires diligence, with the frontline players jostling for position, raising a hand in the low post or foul line extended, while the outside men pass it around, looking for openings and angles. The ball is routinely lobbed in to the likes of David West, whose bulky shoulders and quick jumpers trouble smaller defenders. Otherwise Paul George and Lance Stephenson sink timely long balls. It’s a comprehensive attack.</span></p>
<p><span style="font-size: 13px;">But what I like most about the Pacers, is that they slow down high octane outfits like Miami, whose alley-ooping, highlight reel approach has infiltrated so many NBA clubs, even when there’s no surprise to it anymore. Sure, it’s lively basketball and gives ESPN and other broadcasters a spectacle, but like the “pistol” offense that’s swept through pro football, how long will it last? Not even the famed Lakers “Showtime” sparkled forever. </span></p>
<p><span style="font-size: 13px;">If there’s a style of play that might upend the Heat’s reign, it might be this more methodical, rebounding-centric, down and dirty approach the Pacers are making their own. Their few highlights&#8212;maybe a George fade away from the corner, or a West jump hook&#8212;are the sorts of plays that lift a coach from his seat more than the crowd. And that’s okay. The strategy works, even if the pinstripes on Indiana’s jerseys are the fanciest thing about them.</span></p>
<p><span style="font-size: 13px;">So, if the Pacers meet the Heat again in the playoffs, or Chicago, or New York for that matter, they might be grinding contests, but engrossing nonetheless. Indiana present a genuine threat to any of those aforementioned teams because yes, they’re swarming on defense, but also so burly on offense. </span></p>
<p><span style="font-size: 13px;">While so many other clubs are content to stall on the perimeter and allow one player to create, the Pacers players turn like the parts of a watch. They revel in their size and inside presence, banging wilfully against barreled chests like that of LeBron James. There’s no fear in this Indiana squad: They’re happy to dent egos, and spur conflict. They hustle, switch, set screens, call for lobs, make cuts for unspectacular lay-ups, and shift to an imbalanced formations. They’re not afraid to fumble the ball, scrap around for it in the paint, or throw themselves at the glass. It’s the sort of basketball that will disrupt slicker opponents, and those teams might be better to quit showboating, and start worrying. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/02/08/pacers-winning-with-old-school-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Pacers–Orlando Magic: Van Gundy and Crew Steal Game One</title>
		<link>http://savingtheskyhook.com/2012/04/29/indiana-pacers-vs-orlando-magic-van-gundy-and-crew-steal-game-one/</link>
		<comments>http://savingtheskyhook.com/2012/04/29/indiana-pacers-vs-orlando-magic-van-gundy-and-crew-steal-game-one/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:16:18 +0000</pubDate>
		<dc:creator>Vincent Ginardi</dc:creator>
				<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=3027</guid>
		<description><![CDATA[<p>In a series that many assumed would be quick and easy for the Indiana Pacers, the Dwight Howard-less Orlando Magic showed that they can still win games without their all-star center with an 81-77  Game 1 win in Indianapolis on Saturday night. Box Score Quick Recap: Orlando led for most of the second and third [...]</p><p><a href="http://savingtheskyhook.com/2012/04/29/indiana-pacers-vs-orlando-magic-van-gundy-and-crew-steal-game-one/">Indiana Pacers–Orlando Magic: Van Gundy and Crew Steal Game One</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2012/04/6215448.jpg"><img class="alignleft size-medium wp-image-3028" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2012/04/6215448-223x300.jpg" alt="" width="223" height="300" /></a>In a series that many assumed would be quick and easy for the Indiana Pacers, the Dwight Howard-less Orlando Magic showed that they can still win games without their all-star center with an 81-77  Game 1 win in Indianapolis on Saturday night.</p>
<p><a href="http://espn.go.com/nba/boxscore?gameId=320428011" target="_blank">Box Score</a></p>
<p><strong>Quick Recap: </strong>Orlando led for most of the second and third quarters, but the Pacers battled back to take a seven point lead late in the fourth. The Magic responded by scoring the games final 11 points. Jameer Nelson and Jason Richardson led the way for Orlando with 17 points each, while David West paced Indiana with a game-high 19.</p>
<p><strong>What it means for Orlando</strong>: Orlando desperately needed this game to prove to themselves that they are good enough to win this series without Howard anchoring the middle. With the win, the Magic have already swung home-court advantage back in their favor and now have a chance to go back home with a two games to none lead.</p>
<p>It&#8217;s encouraging for Orlando that Nelson was able to get into the lane at will. That being said, even when Nelson did get into the lane, he had to severely alter his shot to prevent it from getting swatted by Roy Hibbert or dump it off to Glen Davis, who also had trouble finishing at the rim. It&#8217;ll be interesting to see if Stan Van Gundy will continue to have Nelson penetrate the lane but look to kick out more to the three point shooters in coming games.</p>
<p>Orlando benefits by having three outstanding three-point shooters in Richardson, Ryan Anderson, and J.J. Redick. It looks like Van Gundy will feed whoever of the three has the hot hand (last night it was Richardson who went five for eight from beyond the arc), and if all three have it going, that could easily swing another game in Orlando&#8217;s favor.</p>
<p>I&#8217;m not sure if Davis has the conditioning to play 40 minutes a night in a playoff series. Most of the second half he was lightly jogging up the court. That means we will see more of Earl Clark (nine rebounds, four blocks in 20 minutes) and maybe even Daniel Orton going forward.</p>
<p>It is worrisome that Orlando only scored 30 points in the second half. All season long they were prone to going into offensive slumps, and even though the Magic were able to pull out the win, scoring 30 points in the half won&#8217;t win you most games.</p>
<p><strong>What it means for Indiana:</strong> Their lack of playoff experience and a go-to star showed in the final minutes of the fourth quarter. With 24 seconds left and trailing by three, the Pacers settled for a jump-shot from ice-cold Darren Collison (one field goal all game) instead of looking to get the ball to Danny Granger (it&#8217;s assumed alpha dog) or David West (who dominated Orlando defenders all night long). If we learned anything from the Miami Heat last year, it&#8217;s that you need to have an identity in crunch time to be successful. I&#8217;m not sure Indiana does.<a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2012/04/6215876.jpg"><img class="alignright size-medium wp-image-3029" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2012/04/6215876-198x300.jpg" alt="" width="198" height="300" /></a></p>
<p>West&#8217;s play has to be encouraging for Indiana. He averaged 12.9 points per game this season, his lowest average since becoming a regular starter. But last night he scored 19 points on 8-for-14 shooting. He should have his way with the Orlando front court this series,  as long as Indiana continues to feed him the ball.</p>
<p>Even though the Pacers let this game slip away, a silver lining is that they didn&#8217;t play well at all and only lost by four. Take West out of the equation and the rest of the team shot 22-for-73 from the field. Orlando&#8217;s defense isn&#8217;t that good. The Pacers will shoot better. They have to.</p>
<p>Roy Hibbert tallied up a playoff franchise record nine blocks, causing the Magic to only score 25 points in the paint all night. As long as Hibbert stays out of foul trouble, Orlando will continue to have trouble scoring the ball this series.</p>
<p>Even though this was only one game, Game 2 is a must win for the Indiana Pacers. It doesn&#8217;t matter who you are playing, it&#8217;s almost insurmountable to overcome losing the first two home games of a playoff series.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2012/04/29/indiana-pacers-vs-orlando-magic-van-gundy-and-crew-steal-game-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Roundtable: Carmelo, First Coach Fired, and Early Season MVP</title>
		<link>http://savingtheskyhook.com/2010/12/16/nba-roundtable-carmelo-first-coach-to-be-fired-and-early-season-mvp/</link>
		<comments>http://savingtheskyhook.com/2010/12/16/nba-roundtable-carmelo-first-coach-to-be-fired-and-early-season-mvp/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:03:37 +0000</pubDate>
		<dc:creator>Blake Lovell</dc:creator>
				<category><![CDATA[Graphic Details]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[carmelo to the knicks]]></category>
		<category><![CDATA[carmelo trade]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[first nba coach fired]]></category>
		<category><![CDATA[Flip Saunders]]></category>
		<category><![CDATA[heat winning streak]]></category>
		<category><![CDATA[Joe Dumars]]></category>
		<category><![CDATA[John Kuester]]></category>
		<category><![CDATA[kurt rambis]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[miami heat rebounding]]></category>
		<category><![CDATA[miami heat schedule]]></category>
		<category><![CDATA[mike miller]]></category>
		<category><![CDATA[monty williams]]></category>
		<category><![CDATA[nba discussion]]></category>
		<category><![CDATA[nba early season mvp]]></category>
		<category><![CDATA[nba mvp]]></category>
		<category><![CDATA[nba ownership hornets]]></category>
		<category><![CDATA[NBA Roundtable]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Richard Hamilton]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Vinny Del Negro]]></category>
		<category><![CDATA[will the hornets make playoffs]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=967</guid>
		<description><![CDATA[<p>Ladies and gentlemen, welcome to another edition of the NBA Roundtable here on STS! You can check out last week&#8217;s edition for all the info on the roundtable, but we&#8217;ve got plenty to discuss this week, so let&#8217;s get right to the introductions! Joining us this week: Cody Norman &#8211; Right Down Euclid Bryan &#8211; [...]</p><p><a href="http://savingtheskyhook.com/2010/12/16/nba-roundtable-carmelo-first-coach-to-be-fired-and-early-season-mvp/">NBA Roundtable: Carmelo, First Coach Fired, and Early Season MVP</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ladies and gentlemen, welcome to another edition of the <em>NBA Roundtable</em> here on STS! You can check out <a href="http://savingtheskyhook.com/2010/12/08/nba-roundtable-mavs-knicks-and-who-is-the-best-pg-in-the-nba/">last week&#8217;s edition</a> for all the info on the roundtable, but we&#8217;ve got plenty to discuss this week, so let&#8217;s get right to the introductions!  <a href="http://savingtheskyhook.com/2010/12/16/nba-roundtable-carmelo-first-coach-to-be-fired-and-early-season-mvp/#more-967" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2010/12/16/nba-roundtable-carmelo-first-coach-to-be-fired-and-early-season-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornets Move to 11-1, Next Five Games Will Tell Us A Lot</title>
		<link>http://savingtheskyhook.com/2010/11/21/hornets-move-to-11-1-next-five-games-will-tell-us-a-lot/</link>
		<comments>http://savingtheskyhook.com/2010/11/21/hornets-move-to-11-1-next-five-games-will-tell-us-a-lot/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 03:13:56 +0000</pubDate>
		<dc:creator>Blake Lovell</dc:creator>
				<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[best team in nba]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Emeka Okafor]]></category>
		<category><![CDATA[hornets upcoming schedule]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[nba schedule]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[sacremento kings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=830</guid>
		<description><![CDATA[<p>The New Orleans Hornets have played 12 games this season. After an ugly 75-71 win in Sacramento this evening, they&#8217;ve won 11 of those games. However, it still doesn&#8217;t feel like Chris Paul and the Hornets are getting the respect they deserve. Maybe it&#8217;s because the Hornets aren&#8217;t filled with stars. But as they have [...]</p><p><a href="http://savingtheskyhook.com/2010/11/21/hornets-move-to-11-1-next-five-games-will-tell-us-a-lot/">Hornets Move to 11-1, Next Five Games Will Tell Us A Lot</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_557" class="wp-caption aligncenter" style="width: 244px">
<div style='text-align: center;'><a href='http://view.picapp.com/pictures.photo/entertainment/san-antonio-spurs-new-new/image/4400823?term=chris+paul+hornets' target='_blank'><img src='http://view.picapp.com/pictures.photo/image/4400823/san-antonio-spurs-new-new/san-antonio-spurs-new-new.jpg?size=380&#038;imageId=4400823' border='0' width='234' height='300' tonio Spurs vs New New Orleans Hornets in New Orleans' height='532' oncontextmenu='return false;' ondrag='return false;' onmousedown='return false;' alt='New Orleans Hornets Chris Paul warms up before the Hornets NBA game with the San Antonio Spurs in New Orleans on March 29, 2009. (UPI Photo/A.J. Sisco) Photo via Newscom Photo via Newscom' /></a><script type='text/javascript' src='http://view.picapp.com//JavaScripts/OTIjs.js'></script></div>
<p><p class="wp-caption-text">(Source: Yardbarker.com)</p></div>
<p>The New Orleans Hornets have played 12 games this season. After an ugly 75-71 win in Sacramento this evening, they&#8217;ve won 11 of those games. However, it still doesn&#8217;t feel like <strong>Chris Paul</strong> and the Hornets are getting the respect they deserve. Maybe it&#8217;s because the Hornets aren&#8217;t filled with stars. But as they have shown thus far this season, having hard workers like <strong>David West</strong> and <strong>Emeka Okafor</strong> more than makes up for that lack of star power at multiple positions.  <a href="http://savingtheskyhook.com/2010/11/21/hornets-move-to-11-1-next-five-games-will-tell-us-a-lot/#more-830" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2010/11/21/hornets-move-to-11-1-next-five-games-will-tell-us-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 4/45 queries in 1.663 seconds using memcached
Object Caching 767/921 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: savingtheskyhook.com @ 2013-05-19 10:44:41 by W3 Total Cache -->