<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving the Skyhook &#187; Oklahoma City Thunder</title>
	<atom:link href="http://savingtheskyhook.com/category/oklahoma-city-thunder/feed/" rel="self" type="application/rss+xml" />
	<link>http://savingtheskyhook.com</link>
	<description>A General NBA Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 22:49:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Kevin Durant Thinks The Thunder Will Learn From Early Playoff Exit</title>
		<link>http://savingtheskyhook.com/2013/05/16/kevin-durant-thinks-the-thunder-will-learn-from-early-playoff-exit/</link>
		<comments>http://savingtheskyhook.com/2013/05/16/kevin-durant-thinks-the-thunder-will-learn-from-early-playoff-exit/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:14:05 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5851</guid>
		<description><![CDATA[<p>Without their point guard Russell Westbrook, the series against the tough Grizzlies was always going to be difficult for the Thunder. After winning Game 1 thanks to some late game heroics from Kevin Durant, the Thunder lost four straight to fall out of the playoffs. In the end, the well-rounded Grizzlies were too much for [...]</p><p><a href="http://savingtheskyhook.com/2013/05/16/kevin-durant-thinks-the-thunder-will-learn-from-early-playoff-exit/">Kevin Durant Thinks The Thunder Will Learn From Early Playoff Exit</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5853" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/05/7352632.jpg"><img class="size-medium wp-image-5853" title="NBA: Playoffs-Memphis Grizzlies at Oklahoma City Thunder" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/05/7352632-300x452.jpg" alt="" width="300" height="452" /></a><p class="wp-caption-text">May 15, 2013; Oklahoma City, OK, USA; Oklahoma City Thunder forward Kevin Durant (35) attempts a shot against Memphis Grizzlies guard Tony Allen (9) and Grizzlies center Marc Gasol (33) during the second half in game five of the second round of the 2013 NBA Playoffs at Chesapeake Energy Arena. The Grizzlies defeated the Thunder 88-84. Mandatory Credit: Mark D. Smith-USA TODAY Sports</p></div>
<p>Without their point guard Russell Westbrook, the series against the tough Grizzlies was always going to be difficult for the Thunder.</p>
<p>After winning Game 1 thanks to some late game heroics from Kevin Durant, the Thunder lost four straight to fall out of the playoffs. In the end, the well-rounded Grizzlies were too much for the short-handed Thunder. Mike Conley played a fantastic series, leading the way from point guard, Marc Gasol and Zach Randolph were too much down low, and Tony Allen was able to frustrate the Thunder defensively.</p>
<p>It was a disappointing end to what had been a phenomenal regular season in Oklahoma City. But despite the loss, Durant was trying to think positively following the loss. After the game, he had this to <a href="http://hangtime.blogs.nba.com/2013/05/16/kd-and-thunder-go-out-quietly-but-both-will-roar-again/">say</a>,</p>
<blockquote><p>“I gave all I have for my team. I left it all out there on the floor. I missed 16 shots, but I kept fighting, kept being aggressive, and that’s all I could ask for. It is what it is. It’s tough to swallow right now, but I’m sure we’re going to look back on this down the line and really appreciate this tough time. It’s something we’ve got to embrace and get better from. It’s tough to lose your last game in the playoffs so you’ve just got to move on.”</p></blockquote>
<p>He added,</p>
<blockquote><p>“Every one of these games came down to the last few minutes. It’s unfortunate we didn’t come out on the winning side except for once. Like I said, down the line we are going to look back on this and really appreciate it. Sometimes you’ve got to right out some storms to get to sunshine.”</p>
<p>“I have peace because this is when we really had to come together. You really seen us grow as a group. The only way I’d be frustrated is if we came in here with attitude because Russ is out or we missed shots or we lost the game, and nobody did that. We kept our spirits up. We were always positive and that was the best part about it. No matter how you lose, you couldn’t ask for nothing else man.”</p>
<p>“These guys, I love playing with them. Some days you come in and you get upset with each other, that’s just life. But at the end of the day I love all those guys, we all love each other and it was a joy fighting with each other, this playoff run, this whole season. So it wasn’t frustrating. Of course it was a little tougher than usual, but we made the best out of it.”</p></blockquote>
<p>Durant has become the league’s second best player, and at just 24, is still improving, as scary as that sounds. Westbrook, also 24, will be healthy for next season and ready to lead the offense in his ferocious, full-speed ahead style. And the big man Serge Ibaka; a very good interior defender with room to grow both offensively and defensively is only 23 years old.</p>
<p>As good as the Thunder have been the last few years, they are still incredibly young and have room to grow. They’ve been to two Conference Finals and an NBA Finals and come up short both times, but Westbrook’s injury was the first real adversity the team had faced.</p>
<p>The team will be back again next year to fight for the Western Conference crown, and with a healthy roster, they should once again be favorites to come away with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/05/16/kevin-durant-thinks-the-thunder-will-learn-from-early-playoff-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serge Ibaka Misses A Big Dunk</title>
		<link>http://savingtheskyhook.com/2013/05/11/serge-ibaka-misses-a-big-dunk/</link>
		<comments>http://savingtheskyhook.com/2013/05/11/serge-ibaka-misses-a-big-dunk/#comments</comments>
		<pubDate>Sat, 11 May 2013 21:39:35 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Serge Ibaka]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5825</guid>
		<description><![CDATA[<p>Serge Ibaka has had a really tough go of it this series. He&#8217;s shooting just 6-22 for 16 points and has grabbed only 10 rebounds in the first two games. His struggles continued early on in Game 3 this afternoon. Ibaka looked like he had an easy basket, but couldn&#8217;t get the dunk to go [...]</p><p><a href="http://savingtheskyhook.com/2013/05/11/serge-ibaka-misses-a-big-dunk/">Serge Ibaka Misses A Big Dunk</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Serge Ibaka has had a really tough go of it this series. He&#8217;s shooting just 6-22 for 16 points and has grabbed only 10 rebounds in the first two games.</p>
<p>His struggles continued early on in Game 3 this afternoon. Ibaka looked like he had an easy basket, but couldn&#8217;t get the dunk to go down.</p>
<p>(Thanks to <a href="https://twitter.com/SBNationNBA">@SBNationNBA</a> for the .gif)</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/05/ibakadoink.gif"><img class="alignnone size-full wp-image-5826" title="ibakadoink" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/05/ibakadoink.gif" alt="" width="483" height="259" /></a></p>
<p><strong>UPDATE:</strong> Ibaka went and missed <em>another</em> dunk later in the first half.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/05/ibakaderp_medium-1.gif"><img class="alignnone size-full wp-image-5828" title="ibakaderp_medium-1" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/05/ibakaderp_medium-1.gif" alt="" width="354" height="299" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/05/11/serge-ibaka-misses-a-big-dunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2013: (Video) Kevin Durant Thunders Up For A Big Slam</title>
		<link>http://savingtheskyhook.com/2013/05/08/nba-playoffs-2013-video-kevin-durant-thunders-up-for-a-big-slam/</link>
		<comments>http://savingtheskyhook.com/2013/05/08/nba-playoffs-2013-video-kevin-durant-thunders-up-for-a-big-slam/#comments</comments>
		<pubDate>Wed, 08 May 2013 04:22:19 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5808</guid>
		<description><![CDATA[<p>For the latest installment of &#8220;Kevin Durant is a phenomenal basketball player,&#8221; we got to see Durant posterize Darrell Arthur after a ridiculous crossover. (Thanks to @HPBasketball for the video)</p><p><a href="http://savingtheskyhook.com/2013/05/08/nba-playoffs-2013-video-kevin-durant-thunders-up-for-a-big-slam/">NBA Playoffs 2013: (Video) Kevin Durant Thunders Up For A Big Slam</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>For the latest installment of &#8220;Kevin Durant is a phenomenal basketball player,&#8221; we got to see Durant posterize Darrell Arthur after a ridiculous crossover.</p>
<p>(Thanks to <a href="https://twitter.com/HPbasketball">@HPBasketball</a> for the video)</p>
<p><iframe src="http://www.youtube.com/embed/vDIo6JYLy_g" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/05/08/nba-playoffs-2013-video-kevin-durant-thunders-up-for-a-big-slam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2013: (Video) Kevin Durant Leads The Thunder To Late Win Over Memphis</title>
		<link>http://savingtheskyhook.com/2013/05/05/nba-playoffs-2013-video-kevin-durant-leads-the-thunder-to-late-win-over-memphis/</link>
		<comments>http://savingtheskyhook.com/2013/05/05/nba-playoffs-2013-video-kevin-durant-leads-the-thunder-to-late-win-over-memphis/#comments</comments>
		<pubDate>Sun, 05 May 2013 20:31:16 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5785</guid>
		<description><![CDATA[<p>Kevin Durant showed his greatness once again, going for 35 points, 15 rebounds and 6 assists this afternoon to lead the Thunder to a 93-91 victory in Game 1 of their Western Conference Semifinal against the Memphis Grizzlies. He scored 10 points in the final 6 minutes, including the go ahead basket with 11 seconds remaining. [...]</p><p><a href="http://savingtheskyhook.com/2013/05/05/nba-playoffs-2013-video-kevin-durant-leads-the-thunder-to-late-win-over-memphis/">NBA Playoffs 2013: (Video) Kevin Durant Leads The Thunder To Late Win Over Memphis</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Kevin Durant showed his greatness once again, going for 35 points, 15 rebounds and 6 assists this afternoon to lead the Thunder to a 93-91 victory in Game 1 of their Western Conference Semifinal against the Memphis Grizzlies.</p>
<p>He scored 10 points in the final 6 minutes, including the go ahead basket with 11 seconds remaining.</p>
<p>(Thanks to <a href="https://twitter.com/HPbasketball">@HPBasketball</a> for the video)</p>
<p><iframe src="http://www.youtube.com/embed/Eo1Z-K0FEZw" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/05/05/nba-playoffs-2013-video-kevin-durant-leads-the-thunder-to-late-win-over-memphis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2013: (Video) Kevin Durant Dunks On Everyone</title>
		<link>http://savingtheskyhook.com/2013/04/30/nba-playoffs-2013-video-kevin-durant-dunks-on-everyone/</link>
		<comments>http://savingtheskyhook.com/2013/04/30/nba-playoffs-2013-video-kevin-durant-dunks-on-everyone/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 04:43:55 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5773</guid>
		<description><![CDATA[<p>Late in the 4th quarter, Kevin Durant took the ball at the top of the key and proceeded to drive the lane and dunk on anyone who tried to stop him.</p><p><a href="http://savingtheskyhook.com/2013/04/30/nba-playoffs-2013-video-kevin-durant-dunks-on-everyone/">NBA Playoffs 2013: (Video) Kevin Durant Dunks On Everyone</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Late in the 4th quarter, Kevin Durant took the ball at the top of the key and proceeded to drive the lane and dunk on anyone who tried to stop him.</p>
<p><iframe src="http://www.youtube.com/embed/jKuV6d84DEk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/04/30/nba-playoffs-2013-video-kevin-durant-dunks-on-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2013: Russell Westbrook Suffers Torn Meniscus, No Timetable Set For Return</title>
		<link>http://savingtheskyhook.com/2013/04/26/nba-playoffs-2013-russell-westbrook-suffers-torn-meniscus-no-timetable-set-for-return/</link>
		<comments>http://savingtheskyhook.com/2013/04/26/nba-playoffs-2013-russell-westbrook-suffers-torn-meniscus-no-timetable-set-for-return/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:24:55 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5737</guid>
		<description><![CDATA[<p>Crushing news for the Oklahoma City Thunder, and the NBA in general today, as it was announced that Russell Westbrook has suffered a torn meniscus in his right knee. Russell Westbrook will undergo surgery for a meniscus tear in his right knee. No timetable announced. — Royce Young (@dailythunder) April 26, 2013 &#160; Westbrook has [...]</p><p><a href="http://savingtheskyhook.com/2013/04/26/nba-playoffs-2013-russell-westbrook-suffers-torn-meniscus-no-timetable-set-for-return/">NBA Playoffs 2013: Russell Westbrook Suffers Torn Meniscus, No Timetable Set For Return</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5740" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/7296606.jpg"><img class="size-medium wp-image-5740" title="NBA: Houston Rockets at Oklahoma City Thunder" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/7296606-300x452.jpg" alt="" width="300" height="452" /></a><p class="wp-caption-text">Apr 24, 2013; Oklahoma City, OK, USA; Oklahoma City Thunder guard Russell Westbrook (0) reacts to a play in action against the Houston Rockets in the second half during game two of the first round of the 2013 NBA Playoffs at Chesapeake Energy Arena. Mandatory Credit: Mark D. Smith-USA TODAY Sports</p></div>
<p>Crushing news for the Oklahoma City Thunder, and the NBA in general today, as it was announced that Russell Westbrook has suffered a torn meniscus in his right knee.</p>
<blockquote class="twitter-tweet" data-partner="tweetdeck"><p>Russell Westbrook will undergo surgery for a meniscus tear in his right knee. No timetable announced.</p>
<p>— Royce Young (@dailythunder) <a href="https://twitter.com/dailythunder/status/327823854162554880">April 26, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p>Westbrook has never missed a game, regular season or playoffs, in his career. With no timetable set, it is unclear how long he will be out, but it is sure to be a fair amount of time.</p>
<p>Whatever the timetable may be, hopefully Westbrook comes back fully healed and ready to be the explosive player we all love to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/04/26/nba-playoffs-2013-russell-westbrook-suffers-torn-meniscus-no-timetable-set-for-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2013: Oklahoma City Thunder &#8211; Houston Rockets Preview</title>
		<link>http://savingtheskyhook.com/2013/04/19/nba-playoffs-2013-oklahoma-city-thunder-houston-rockets-preview/</link>
		<comments>http://savingtheskyhook.com/2013/04/19/nba-playoffs-2013-oklahoma-city-thunder-houston-rockets-preview/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:06:47 +0000</pubDate>
		<dc:creator>Taylor Armosino</dc:creator>
				<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Playoff Predictions]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5656</guid>
		<description><![CDATA[<p>Biggest strength for the Thunder: Everything. Given that the Thunder finished with the second best record in basketball, there&#8217;s about five things I could write about here. They&#8217;re just a very good overall team. With two top five players in Kevin Durant and Russell Westbrook, the Thunder were the second most efficient offense in basketball. Durant is [...]</p><p><a href="http://savingtheskyhook.com/2013/04/19/nba-playoffs-2013-oklahoma-city-thunder-houston-rockets-preview/">NBA Playoffs 2013: Oklahoma City Thunder &#8211; Houston Rockets Preview</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5665" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/72726781.jpg"><img class="size-medium wp-image-5665" title="NBA: Sacramento Kings at Oklahoma City Thunder" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/72726781-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Apr 15, 2013; Oklahoma City, OK, USA; Oklahoma City Thunder guard Russell Westbrook (0) puts up a defensive front against the Sacramento Kings during the first half at Chesapeake Energy Arena. Mandatory Credit: Mark D. Smith-USA TODAY Sports</p></div>
<p>Biggest strength for the Thunder: Everything.</p>
<p>Given that the Thunder finished with the second best record in basketball, there&#8217;s about five things I could write about here. They&#8217;re just a very good overall team. With two top five players in Kevin Durant and Russell Westbrook, the Thunder were the second most efficient offense in basketball. Durant is pretty much impossible to defend one-on-one, while Westbrook is probably the most athletic guard in the league and made significant strides running the offense this year. The Thunder finished 29th in field goals attempted because they finished 2nd in free throws attempted and first in free throw percentage. It&#8217;s hard to stop a team when they have two elite scorers and get to the free throw line about as much as anyone. In addition to their ridiculous offense, the Thunder also boast a very capable defense. Oklahoma City quietly finished with the league&#8217;s fourth ranked defense, directly ahead of Chicago, Boston, and Miami.</p>
<div id="attachment_5666" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/7278352.jpg"><img class="size-medium wp-image-5666" title="NBA: Houston Rockets at Los Angeles Lakers" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/04/7278352-300x221.jpg" alt="" width="300" height="221" /></a><p class="wp-caption-text">Apr 17, 2013; Los Angeles, CA, USA; Houston Rockets guard James Harden (13) celebrates during the game against the Los Angeles Lakers at the Staples Center. The Lakers defeated the Rockets 99-95 in overtime. Mandatory Credit: Kirby Lee-USA TODAY Sports</p></div>
<p>Biggest strength for the Rockets: Analytical offense.</p>
<p>The Rockets aren&#8217;t fancy offensively, featuring a heavy amount of isolation and spread pick and roll, but they&#8217;re super effective in what they do. Houston was the 6th most efficient offense in basketball behind ex-Thunder star James Harden. GM Daryl Morey is considered one of the premier analytical minds in basketball and has built the Rockets offense in the mold of a computer simulation of how offense should be run. The Rockets took the second most threes in basketball, the third most shots less than 5 ft away from the rim, and the fourth most free throws. In Jeremy Lin and Harden, Houston has two ball handlers who excel in both getting to the rim and kicking the ball out to the corners for open threes. They&#8217;ve also got a plethora of shooters who are more than capable of raining in threes.</p>
<p>Biggest Weakness for the Thunder: Scott Brooks.</p>
<p>I don&#8217;t think the Thunder have one glaring weakness that will hur them in this series, but in general it&#8217;s probably the head coach. I&#8217;ve never been a huge fan of Scott Brooks. I&#8217;m not enamored with his vanilla isolation-heavy offense or his lineup management. I get the idea behind giving your best players the ball and letting them go to work, but the Thunder are painfully vanilla offensively, running basic pin downs that result in high elbow iso&#8217;s for Durant or a plethora of high pick and rolls for Westbrook. Though Oklahoma City destroys teams when playing small with Durant at the 4 and Ibaka at the 5, Brooks insists on using these lineups sparingly. In this series, Oklahoma City should employ this type of offense quite often against a Rockets team that plays small-ball most the time itself. Is Brooks going to kill them in this series? Absolutely not. Moving forward, I think he&#8217;s probably the biggest weakness the Thunder have.</p>
<p>Biggest Weakness for the Rockets: Defense</p>
<p>Houston&#8217;s two best defensive players are Chandler Parsons and Omer Asik, but overall the Rockets are a below average defensive team. They ranked as the 17th best defense in basketball, allowing 103.5 points per 100 possessions. For as great as he is offensively, Harden is just a terrible defender. Lin can match up with most point guards, but struggles with exceptionally quick ones. I imagine he&#8217;ll struggle greatly trying to keep Westbrook in front of him. I like Patrick Beverley defensively as a third guard coming off the bench and he might take minutes from Lin, but that hurts the Rockets offensively. Apart from Asik, the Rockets aren&#8217;t nearly strong enough in their defensive front court. They don&#8217;t have the depth to keep teams from scoring when Asik sits, which causes them major problems considering he played just 30 minutes a game this season.</p>
<p>Prediction: Thunder in 4</p>
<p>While these should be enjoyable fast paced games with high point totals, the Thunder will take care of business handily. Houston&#8217;s a young team on the rise and just making the playoffs was a great accomplishment for them, but they have about a 0.00005% chance to win this series. I don&#8217;t think the Thunder are going to blow them out every game, but the Rockets just aren&#8217;t talented enough at this point and time to win. Houston would have to shoot lights out and Russell Westbrook would have to absolutely implode, neither of which I see happening. Harden returning to Oklahoma City to play the Thunder will make for a fun media narrative, but he won&#8217;t get the best of his former team. Not this season at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/04/19/nba-playoffs-2013-oklahoma-city-thunder-houston-rockets-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serge Ibaka Low Blow On Blake Griffin</title>
		<link>http://savingtheskyhook.com/2013/03/03/serge-ibaka-low-blow-on-blake-griffin/</link>
		<comments>http://savingtheskyhook.com/2013/03/03/serge-ibaka-low-blow-on-blake-griffin/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 23:21:48 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Serge Ibaka]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5418</guid>
		<description><![CDATA[<p>Late in the 4th quarter of today&#8217;s great matchup between the the Los Angeles Clippers and Oklahoma City Thunder, Serge Ibaka took a cheap shot at Blake Griffin. While the Clippers were in the midst of a furious comeback, Ibaka and Griffin were battling under the basket. As Matt Barnes put up a three that [...]</p><p><a href="http://savingtheskyhook.com/2013/03/03/serge-ibaka-low-blow-on-blake-griffin/">Serge Ibaka Low Blow On Blake Griffin</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Late in the 4th quarter of today&#8217;s great matchup between the the Los Angeles Clippers and Oklahoma City Thunder, Serge Ibaka took a cheap shot at Blake Griffin.</p>
<p>While the Clippers were in the midst of a furious comeback, Ibaka and Griffin were battling under the basket. As Matt Barnes put up a three that ended up going in, Ibaka swung his arm and hit Griffin below the waist.</p>
<p>Ibaka received just a flagrant 1, but should have been ejected for the dirty move.</p>
<p>Check out the .gif below. (H/T to <a href="https://twitter.com/MattMooreCBS">@MattMooreCBS</a>)</p>
<p style="text-align: center;"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/03/ibakanutgriffin_1.gif"><img class="size-medium wp-image-5419 aligncenter" title="ibakanutgriffin_1" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/03/ibakanutgriffin_1-300x169.gif" alt="" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://savingtheskyhook.com/2013/03/03/serge-ibaka-low-blow-on-blake-griffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derek Fisher Set To Sign With The Oklahoma City Thunder</title>
		<link>http://savingtheskyhook.com/2013/02/25/derek-fisher-set-to-sign-with-the-oklahoma-city-thunder/</link>
		<comments>http://savingtheskyhook.com/2013/02/25/derek-fisher-set-to-sign-with-the-oklahoma-city-thunder/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:02:25 +0000</pubDate>
		<dc:creator>Jack Maloney</dc:creator>
				<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://savingtheskyhook.com/?p=5361</guid>
		<description><![CDATA[<p>After playing 9 games earlier this season with the Dallas Mavericks before a nagging knee injury led to the two sides agreeing to part ways, it seems that veteran point guard Derek Fisher is making his way back to the NBA. According to Yahoo! Sports’ Adrian Wojnarowski, Fisher and the Oklahoma City Thunder have agreed [...]</p><p><a href="http://savingtheskyhook.com/2013/02/25/derek-fisher-set-to-sign-with-the-oklahoma-city-thunder/">Derek Fisher Set To Sign With The Oklahoma City Thunder</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook</a> - <a href="http://savingtheskyhook.com">Saving the Skyhook - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5363" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/02/6338652.jpg"><img class="size-medium wp-image-5363" title="NBA: Finals-Oklahoma City Thunder at Miami Heat" src="http://cdn.fansided.com/wp-content/blogs.dir/143/files/2013/02/6338652-300x450.jpg" alt="" width="300" height="450" /></a><p class="wp-caption-text">Jun 21, 2012; Miami, FL, USA; Oklahoma City Thunder point guard Derek Fisher (37) shoots over Miami Heat point guard Mario Chalmers (15) during the fourth quarter in game five in the 2012 NBA Finals at the American Airlines Arena. Mandatory Credit: Derick E. Hingle-USA TODAY Sports</p></div>
